| Produkttyp | |
| Produkttyp | Smartphone mit kapazitivem Touchscreen |
| Software | Android Marschmallow (6.0.1) |
Display | |
| Technologie | LCD mit In-Cell Touch |
| Typ | Quad-HD IPS Display |
| Diagonale in cm | 13,5 cm |
| Diagonale in Zoll | 5,3” |
| Farben | 16,7 Millionen |
| Auflösung | 1440 x 2560 Pixel (Quad HD), 554 ppi, GPU Adreno 510 |
Kamera | |
| Megapixel | Dual Kamera (16 MP – 8 MP) |
| Zoom | Digitaler 8x Zoom |
| Auflösung | 5312 x 2988 Pixel, 78° Standard Winkel, 135° Breite Winkel |
| Blitzlicht | LED-Blitz |
| Video-Aufzeichnung (max.) | 3840 x 2160 Pixel (UHD) |
| Features | F1,8 Linse, Manual Mode GUI, Color Spectrum Sensor, Laser Auto Focus, Bildstabilisator 2.0, Pause and Resume Recording, Touch & Shoot, Sprachauslöser, Timer, Geotagging, Gesichterkennung, HDR, Snap Video, Multishot, Panorama Aufnahme, Expert-Modus, Auto-Aufzeichnung, Intervallaufnahmen, Multi-Videw-Aufzeichnung, popout-Picture, Zeitlupe-/ Zeitraffer Video, Film Effects Aufnahme, Quick Share Option, Selfie-Automatik |
| Front-Kamera | 8 MP, 3264 x 2448 Pixel |
Prozessor | |
| Modell | Qualcomm® Snapdragon™ 652 (MSM8976) |
| Taktrate | 1,8 GHz |
| Anzahl Kerne | 8 |
Netze & Verbindungen | |
| Mobilfunk | LTE (4G),UMTS (3G), EDGE, GSM (2G) |
| Netz/Mobilfunkfrequenzen | LTE/4G (Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40), UMTS (850/900/1900/2100 MHz), HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s, GSM (850/900/1800/1900MHz) |
| LTE Category (DL/UL) | Cat. 6 (300 Mbps / 50 Mbps) |
| Wi-Fi | Wi-Fi IEEE 802.11a/ b/g/n/ac (Dual Band), WiFi Direct™ |
| Bluetooth Version | 4,2 |
| Bluetooth Features | Human Interface Device Profile (HID), Stereo Bluetooth Profile (A2DP, AVRCP), Handsfree Profile (HFP), Phonebook Access Profile (PBAP, PBA), Object Push Profile (OPP), Generic Access Profile (GAP), SIM Access Profile (SAP) |
| GPS-Empfänger | Integrierter A-GPS Empfänger |
| Anschlüsse | USB Typ-C- und 3.5 mm Klinkenanschluss, microSD Speicher-Slot, Nano SIM-Slot |
| NFC (Near Field Communication) | Ja |
| Weitere Verbindungen | Android Beam, Miracast, Cloud Dienste, Medienserver, Drucken, DLNA, LG AirDrive, USB OTG, Screen Share |
| E-Mail | ja (IMAP, POP3, SMTP und Exchange Anbindung) |
| SAR-Wert (Kopf) | 0,981 W/Kg |
| Hotspot-Funktionalität | Mobiler Wi-Fi Hotspot, USB-Tethering, Bluetooth-Tethering |
Anwendungen | |
| Software | Fingerprint Sensor, LG Smart Keyboard, Smart Cleaning, Smart settings, KnockCode, Easy Home, Capture+, Evernote, Bedienungshilfen, LG Health, Sensor: Beschleunigungssensor, Näherungssensor, Digital Compass, Umgebungslichtsensor, Gyroskopsensor, Barometersensor. |
| Google Mobile Services | Youtube, Play Store, Gmail, Google Suche, Hangouts, Google Maps, Play Filme & TV, Play Music, Fotos, Docs, Google Drive, Tabelle, Präsentationen, Chrome und Google Now. |
| Messaging | E-Mail, SMS, MMS, Microsoft Exchange |
| Synchronisation | LG Bridge & Google Dienste |
| Weitere Funktionen | Uhr, Stoppuhr, Wecker, Taschenrechner, Kalender, Wetter Widget, Update Center, LG Backup, Download Manager, Datei-Manager, Musik-Player, Sprachmemo, Aufgaben, QuickRemote, Taschenlampe |
Weitere Funktionen | |
| Schreibhilfe | QWERTZ-Tastatur |
| Klingeltöne | Polyphon |
| UKW-Radio | Ja |
| Sonstige Funktionen | Vibrationsalarm, KnockOn Funktion, Kurzwahl, SMS-Versand an Gruppen, Anrufergruppen mit eigenem Klingelton, Freisprecheinrichtung über Touchscreen ein- und ausschaltbar, IrDa |
| Personalisierung | Telefonschema, Schriftart, Schriftgröße, Hintergrundbild, Widgets, Helligkeit, Always-On Display, Iconbild-Adressbuch, Anrufergruppen, S-Class UI, Hintergrundseiten, Animierte Hintergrundbilder |
| Sprachen | Deutsch, Englisch, Italienisch, Französisch, Spanisch, Portugiesisch, Niederländisch, Schwedisch, Dänisch, Finnisch, Norwegisch, Katalanisch, Tschechisch, Estnisch, Baskisch, Galicisch, Kroatisch, Isländisch, Lettisch, Litauisch, Ungarisch, Polnisch, Rumänisch, Slowakisch, Slowenisch, Russisch, Bulgarisch, Arabisch, Koreanisch, Chinesisch, Türkisch, Griechisch, Bosnisch |
| Video-Formate | H.263, H.264, MPEG4 |
| Audioformate | MP3, AAC, AAC+, e-AAC+, AMR-NB, AMR-WB, WAV, WMA, 3GP,, iMelody, Midi, 3GP2 |
Akku | |
| Art | Li-Ion 3,85 V |
| Kapazität | 2800 mAh (Ausstauchbar) |
| Stand-by-Zeit | 2G: bis zu 120 Std.. ; 3G: Bis zu 120 Std. |
| Sprechzeit (Netzversorgung abhängig) | 2G: Bis zu 1380 Min. ; 3G: Bis zu 960 Min. |
Speicher | |
| Festplattenspeicher | 32 GB |
| Speicher erweiterbar | microSD Speicher-Slot für bis zu 2 TB |
| RAM | 3 GB |
Sonstiges | |
| Maße (L x B x H) | 149,4 x 73,9 x 7,7 mm |
| Gewicht | 157 g |