| Allgemein | |
| Produkttyp | Smartphone mit kapazitivem Touchscreen |
| Betriebssystem | Android Lollipop 5.1.1 |
Display | |
| Technologie | TFT |
| Typ | QHD IPS Quantum Display |
| Diagonale in cm | Haupt-Display: 14,5 cm; Second-Screen-Display: 5,3 cm |
| Diagonale in Zoll | Haupt-Display: 5,7; Second-Screen-Display: 2,1 |
| Farben | 16,7 Millionen |
| Auflösung | Haupt-Display: 2560 x 1440 Pixel (Quad HD), 513 ppi, 550 Nit, Gorilla Glass; Second-Screen-Display: 160 x 1040 Pixel, 513 ppi |
Kamera | |
| Megapixel | 16 MP |
| Zoom | Digitaler 8x Zoom |
| Auflösung | 5.312 x 2.988 Pixel |
| Video-Aufzeichnung (max.) | UHD (3.840 x 2.160 Pixel) |
| Features | F1,8 Linse, Manual Mode GUI, Laser Auto Focus, Bildstabilisator 2.0, Pause and Resume Recording, Touch & Shoot, Sprachauslöser, Timer, Geotagging, Gesichterkennung, Dual Selfie Kamera, HDR |
| Front-Kamera | 5 MP Dual Linse, 1920 x 1080 Pixel (Full HD), 80° Standard Winkel, 120° Breite Winkel |
Prozessor | |
| Modell | Qualcomm® Snapdragon™ 808 (MSM8992) |
| Taktrate | 1,8 GHz |
| Anzahl Kerne | 6 (Hexa-Core) |
Netze & Verbindungen | |
| Mobilfunk | LTE (4G), UMTS (3G), EDGE, GSM (2G) |
| Netz/Mobilfunkfrequenzen | LTE/4G (800/1800/2600 MHz), UMTS (850/900/1900/2100 MHz), HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s, GSM (850/900/1800/1900MHz) |
| LTE Category (DL/UL) | Cat. 6 (300 Mbps/50 Mbps) |
| Wi-Fi | Wi-Fi Wi-Fi IEEE 802.11 a/b/g/n/ac (Dual Band), WiFi Direct™ |
| Bluetooth-Version | 4,1 |
| Bluetooth Features | Headset Profile (HSP), Human Interface Device Profile (HID), Stereo Bluetooth Profile (A2DP, AVRCP), Handsfree Profile (HFP), Phonebook Access Profile (PBAP, PBA), Personal Area Networking Profile (PAN), Object Push Profile (OPP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Generic Object Exchange Profile (GOEP), SIM Access Profile (SAP) |
| GPS-Empfänger | Integrierter A-GPS/GPS Empfa?nger |
| Anschlüsse | MicroUSB- und 3.5 mm Klinkenanschluss, microSD Speicher-Slot, Nano SIM-Slot |
| NFC (Near Field Communication) | Ja |
| Weitere Verbindungen | Android Beam, HDMI (Über Slimport), Miracast, Cloud Dienste, Smartshare Beam, Medienserver, Drucken, DLNA, LG AirDrive |
| E-Mail | ja (IMAP, POP3, SMTP und Exchange Anbindung) |
| SAR-Wert (Kopf) | 0,590 W/Kg |
| Hotspot-Funktionalität | Mobiler Wi-Fi Hotspot, USB-Tethering, Bluetooth-Tethering |
Anwendungen | |
| Software | LG Smart Keyboard, Smart Cleaning, Smart settings,Dual Window, KnockCode, Easy Home, QuickMemo+, TalkBack, LG Health, RemoteCall Service, LG Smart World, Sensor: Beschleunigungssensor, Näherungssensor, Digital Compass, Umgebungslichtsensor, Gyroskopsensor, Barometersensor |
| Google Mobile Services | Youtube, Play Store, Gmail, Google Einstellungen, Google Suche, Hangouts, Google Maps, Play Movies & TV, Play Music, Fotos, Docs, Google Drive, Sheets, Präsentationen, Chrome und Google Now |
| Messaging | E-Mail, SMS, MMS, VPN |
| Synchronisation | Mit Outlook u?ber LG PC Suite, Google Dienste |
| Weitere Funktionen | Uhr, Weltzeituhr, Stoppuhr, Wecker, Taschenrechner, Kalender, Wetter Widget, Update Center, LG Backup, Browser, Download Manager, Datei-Manager, Musik-Player, Sprachmemo |
Weitere Funktionen | |
| Schreibhilfe | QWERTZ-Tastatur |
| Klingeltöne | Polyphon |
| UKW-Radio | Ja |
| Sonstige Funktionen | Vibrationsalarm, KnockOn Funktion, Kurzwahl, SMS-Versand an Gruppen, Anrufergruppen mit eigenem Klingelton, Freisprecheinrichtung über Touchscreen ein- und ausschaltbar |
| Personalisierung | Telefonschema, Schriftart, Schriftgröße, Hintergrundbild, Widgets, Helligkeit, Kontrast, Iconbild-Adressbuch, Anrufergruppen, S-Class UI, Bis zu 8 Hintergrundseiten, Animierte Hintergrundbilder |
| Sprachen | Deutsch, Englisch, Italienisch, Französisch, Spanisch, Portugiesisch, Niederländisch, Schwedisch, Dänisch, Finnisch, Norwegisch, Katalanisch, Tschechisch, Estnisch, Baskisch, Galicisch, Kroatisch, Isländisch, Lettisch, Litauisch, Ungarisch, Polnisch, Rumänisch, Slowakisch, Slowenisch, Russisch, Bulgarisch, Arabisch, Koreanisch, Chinesisch, Türkisch, Griechisch, Bosnisch |
| Videoformate | H.263, H.264, MPEG4 |
| Audioformate | MP3, AAC, AAC+, e-AAC+, AMR-NB, AMR-WB, WAV, WMA, 3GP, 3GP2, iMelody, Midi, MXMF |
Akku | |
| Art | Li-Ion 3,85 V Akku |
| Kapazität | 3.000 mAh (Ausstauchbar) |
| Stand-by-Zeit | 2G: bis zu 150 Std.. ; 3G: Bis zu 150 Std., 4G: Bis zu 160 Std |
| Sprechzeit (Netzversorgung abhängig) | 2G: Bis zu 1320 Min. ; 3G: Bis zu 1080 Min. |
Speicher | |
| Festplattenspeicher | 32 GB |
| Speicher erweiterbar | microSD Speicher-Slot fu?r bis zu 2 TB |
| RAM | 4 GB |
Sonstiges | |
| Maße (L x B x H) | 159,6 x 79,3 x 8,6 mm |
| Gewicht | 192 g |