| Produkttyp | |
| Produkttyp | Smartphone mit kapazitivem Touchscreen |
| Software | Android Marshmallow (6.0) |
Display | |
| Technologie | TFT |
| Typ | Full HD In-Cell Touch Display |
| Diagonale in cm | 13,2 cm |
| Diagonale in Zoll | 5,2” |
| Farben | 16,7 Millionen |
| Auflösung | 1080 x 1920 Pixel (Full HD), 423 ppi, Corning® Gorilla® Glass |
Kamera | |
| Megapixel | Dual kamera (13 MP + 5 MP) |
| Zoom | Digitaler 4x Zoom |
| Auflösung | 75° Standard Winkel: 4160 x 3120 Pixel 120° Breite Winkel: 2560 x 1920 Pixel |
| Blitzlicht | LED-Blitz |
| Video-Aufzeichnung (max.) | 1920 x 1080 Pixel (Full HD), 30 fps |
| Features | F2.2 Linse, Pause and Resume Recording, Auto Fokus, Touch & Shoot, Sprachauslöser, Timer, Geotagging, Gesichterkennung, Quick Share Option, Panorama-Aufnahme, popout-Picture, Selfie-Automatik |
| Front-Kamera | 8 MP, 3264 x 2448 Pixel |
Prozessor | |
| Modell | Mediatek® 6753 |
| Taktrate | 1,14 GHz |
| Anzahl Kerne | 8 (Octoa-Core) |
Netze & Verbindungen | |
| Mobilfunk | LTE (4G), UMTS (3G), EDGE, GSM (2G) |
| Netz/Mobilfunkfrequenzen | LTE/4G (800/1800/2600 MHz), UMTS (850/900/1900/2100 MHz), HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s, GSM (850/900/1800/1900MHz) |
| LTE Category (DL/UL) | Cat. 4 (150 Mbps/50 Mbps) |
| Wi-Fi | Wi-Fi IEEE 802.11 b/g/n, WiFi Direct™ |
| Bluetooth-Version | 4,2 |
| Bluetooth Features | Headset Profile (HSP), Stereo Bluetooth Profile (A2DP, AVRCP), Handsfree Profile (HFP), Phonebook Access Profile (PBAP, PBA), Personal Area Networking Profile (PAN), Object Push Profile (OPP), Serial Port Profile (SPP), Health Device Profile (HDP), Human Interface Device Profile (HID), Message Access Profile (MAP) |
| GPS-Empfänger | Integrierter A-GPS Empfänger |
| Anschlüsse | MicroUSB- und 3.5 mm Klinkenanschluss, microSD Speicher-Slot, Nano SIM-Slot |
| NFC (Near Field Communication) | Ja |
| Weitere Verbindungen | Android Beam, Medienserver, Drucken, DLNA, LG AirDrive |
| E-Mail | ja (IMAP, POP3, SMTP und Exchange Anbindung) |
| SAR-Wert (Kopf) | 0,562 W/Kg |
| Hotspot-Funktionalität | Mobiler Wi-Fi Hotspot, USB-Tethering, Bluetooth-Tethering |
Anwendungen | |
| Software | LG Smart Keyboard, KnockCode, Easy Home, Capture+, Bedinungshilfen,, Sensor: Beschleunigungssensor, Näherungssensor, Digital Compass Umgebungslichtsensor, Gyroscop |
| Google Mobile Services | Youtube, Play Store, Gmail, Google Suche, Hangouts, Google Maps, Play Filme, Play Music, Fotos, Google Drive, Docs, Präsentationen, Tabellen, Chrome und Google Now. |
| Messaging | E-Mail, SMS, MMS |
| Synchronisation | Google Dienste |
| Weitere Funktionen | Uhr, Stoppuhr, Wecker, Taschenrechner, Kalender, Wetter Widget, Update Center, LG Backup, Download Manager, Datei-Manager, Musik-Player, Sprachmemo, Taschenlampe |
Weitere Funktionen | |
| Schreibhilfe | QWERTZ-Tastatur |
| Klingeltöne | Polyphon |
| UKW-Radio | Ja |
| Sonstige Funktionen | Vibrationsalarm, KnockOn Funktion, Kurzwahl, SMS-Versand an Gruppen, Anrufergruppen mit eigenem Klingelton, Freisprecheinrichtung über Touchscreen ein- und ausschaltbar |
| Personalisierung | Telefonschema, Schriftart, Schriftgröße, Fetter Text, Hintergrundbild, Widgets, Helligkeit, Iconbild-Adressbuch, Anrufergruppen,, Hintergrundseiten, Animierte Hintergrundbilder |
| Sprachen | Deutsch, Englisch, Italienisch, Französisch, Spanisch, Portugiesisch, Niederländisch, Schwedisch, Dänisch, Finnisch, Norwegisch, Katalanisch, Tschechisch, Estnisch, Baskisch, Galicisch, Kroatisch, Isländisch, Lettisch, Litauisch, Ungarisch, Polnisch, Rumänisch, Slowakisch, Slowenisch, Russisch, Bulgarisch, Arabisch, Koreanisch, Chinesisch, Türkisch, Griechisch, Bosnisch |
| Video-Formate | H.263, H.264, MPEG4 |
| Audioformate | MP3, AAC, AAC+, e-AAC+, AMR-NB, AMR-WB, Midi, flac, MP2, WAV, WMA, OGG |
Akku | |
| Art | Li-Ion 3,8 V |
| Kapazität | 2500 mAh (Fest Verbaut) |
| Stand-by-Zeit | 2G: bis zu 260 Std.. ; 3G: Bis zu 260 Std., 4G: Bis zu 270 Std. |
| Sprechzeit (Netzversorgung abhängig) | 2G: Bis zu 340 Min. ; 3G: Bis zu 410 Min. |
Speicher | |
| Festplattenspeicher | 16 GB |
| Speicher erweiterbar | microSD Speicher-Slot für bis zu 2 TB |
| RAM | 2 GB |
Sonstiges | |
| Maße (L x B x H) | 147.5 x 73.6 x 5.2mm~6.9 mm |
| Gewicht | 118,2 g |